Mega Man Legends 2 Midis
These musical compositions are put together by fans and are the property of their original creators.
Midi File & File Size (Hover for Credit):
| Flutter On Fire | 23.4KB |
| Flutter On Fire | 16.8KB |
| Yosyonke Town | 12.8KB |
| Yosyonke Snow Fields | 17.3KB |
| Calinca Mine | 3.4KB |
| Calinca Mine | 13.0KB |
| Manda Island Battle With Tron | 28.0KB |
| Manda Island Ruins | 18.7KB |
| Manda Ruins Battle With Bola | 84.5KB |
| Nino Island Battle | 51.2KB |
| Nino Island Glyde Battle | 54.2KB |
| Nino Ruins 1 | 31.9KB |
| Nino Ruins 3 | 34.7KB |
| Nino Ruins Klaymoor Battle | 60.6KB |
| Saul Kada Desert Attack | 22.1KB |
| Saul Kada Ruins Giant Reaverbot | 25.1KB |
| Calinca Train Battle | 35.3KB |
| Calinca Ruins Boss | 18.4KB |
| Battle Against Geetz | 7.9KB |
| Elysium Defense Zone | 25.3KB |
| Elysium Boss Battles | 45.1KB |
| Elysium Mother Zone | 7.2KB |
| Mother Unit Sera | 28.4KB |
| Sera Battle Form 1 | 26.7KB |
| Staff Roll | 36.8KB |
| Omega Bonne Medley | 648.0KB |
![[External]](styles/exlink.gif)


